Property Attributes
- MLS#13218259
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodBridgeland
- Zip77433
- Style
- Year Built2027
- Price$ 706,480
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2808
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
From the moment you arrive, this one-story Bridgeland home stands out with its stucco and stone exterior and attractive curb appeal. Offering 2,808 square feet, the home features 4 bedrooms, 3 full baths, a dedicated study, flex/game room, and 2½-car garage. The open-concept main living area connects the great room, casual dining, and kitchen beneath 11-foot ceilings, while tall windows bring in abundant natural light. The covered patio extends the living space outdoors, and 8-foot doors throughout add to the home's spacious feel. The primary suite features a bowed window, while the primary bath includes an extended walk-in shower with no tub. Additional features include built-in kitchen appliances and generously sized secondary bedrooms. Located in Bridgeland, this home offers easy access to community amenities and surrounding conveniences. Come see all this home has to offer—schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| RICHARD T MCREAVY ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $706,480 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Free-Standing Range,Disposal,Gas Oven,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1405 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone,Stucco |
| Year Built | 2027 |
| Stories Count | 1 |
| Levels | One,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Other,Thermostat,Windows |
| Subdivision Name | Bridgeland |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | Directions To Model Home From US 290 - Take State Hwy 99/TX-99 to Jack Rd, Continue on Jack Rd. Turn right onto Jack Rd 0.3 mi, Turn left 0.2 mi, Turn right toward Medina River Dr 0.1 mi, Continue onto Medina River Dr. Turn right toward California Palm Ct. |
| ModificationTimestamp | 2026-09-22T19:55:14.253-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Cypress |
| Disclosures | First Right of Refusal,Lender Approval Required,Municipal Utility District Disclosure |
| Association Name | Bridgeland HOA |
| High School District | 55 - Waller |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | RICHARD T MCREAVY ELEMENTARY |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Builder Name | Coventry Homes |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Cypress |
| Legal Description | Lot 22 Blk 1 Sec 35 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 11643 |
| Foundation Details | Slab |
| Building Area Total | 2808 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other