Property Attributes
- MLS#16287340
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodPostwood
- Zip77373
- Style
- Year Built1983
- Taxes$ 3693
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1812
- Lot Size0.2567 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Opportunity to make this your own or rental property! 1 Story Home -Split floor plan PLUS office space. Hall bath was renovated w/ walk-in shower. Primary Bath features a garden tub, shower, double sinks & LARGE closet. Bay Window in the breakfast room for relaxing with your morning coffee. Needs some love to make it just right for your family or rental property. Looking for a 4 car garage? (33 x 34- 2 cars wide/2 cars deep) Was Builders Model Home! The original garage space (19 x 19) was converted to the ultimate game room/family room or media room for family movie nights! Being sold AS IS - NO Repairs.
| Elementary School | Middle School | High School |
|---|---|---|
| ANDERSON ELEMENTARY SCHOOL (SPRING) Elementary School | DUEITT MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/12/2026 | Listed $225,000 |
| 6/23/2026 | 11$200,000 |
| 8/14/2026 | 8$185,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 400 |
| Garage Spaces | 4 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1983 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Accessibility | Accessible Full Bath |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Playground |
| HOA | true |
| Subdivision Name | Postwood |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | FM 1960 East to Left on Aldine Westfield, Right on Treachwig, Right on Cypresswood. R on Cypressgate, L on Meadowgate. Right on Rivergate..to Diane. Home is on the Southeast corner of Diane ad Rivergate. |
| ModificationTimestamp | 2026-09-11T13:34:42.350-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Sunbury Estates |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | ANDERSON ELEMENTARY SCHOOL (SPRING) |
| Tax Annual Amount | 3693 |
| Middle/Junior High School | DUEITT MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 98 BLK 3 POSTWOOD |
Interior Features
| Interior Amenities | Double Vanity,Handicap Access,Jetted Tub,Kitchen/Family Room Combo,Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Corner Lot,Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 11180 |
| Foundation Details | Slab |
| Building Area Total | 1812 |
| Lot Size Acres | 0.2567 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other