Property Attributes
- MLS#17608608
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityFulshear
- Area30 Fulshear/South Brookshire/Simonton
- NeighborhoodFulbrook On Fulshear Creek Sec 14
- Zip77441
- Style
- Year Built2020
- Taxes$ 12038
- Price$ 350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2274
- Lot Size0.1533 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Cutie on a cul-de-sac corner waiting for the perfect buyer! The Denton Plan from Highland home builder. Kitchen open to the family room that is iluminated with lots of natural light from large natural light from the amazingly sized windows. Dining area has offers a siting bench to enjoy a nice relaxing coffee. or quiet meal. Bricked columns support the the massive covered patio so you can enjoy these hot summer days under breezy shade.
| Elementary School | Middle School | High School |
|---|---|---|
| HUGGINS ELEMENTARY SCHOOL Elementary School | LEAMAN JUNIOR HIGH SCHOOL Middle School | FULSHEAR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $380,000 |
| 8/4/2026 | 8$350,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,GasCooktop,Disposal,Microwave,EnergyStarQualifiedAppliances,TanklessWaterHeater |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,SecuritySystemOwned,SmokeDetectors |
| Construction Materials | Brick,WoodSiding |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool,MasterPlannedCommunity,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | RadiantAtticBarrier,Appliances,Hvac,Lighting,Other,Thermostat,WaterHeater,Windows |
| Subdivision Name | Fulbrook On Fulshear Creek Sec 14 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | Westpark Tollway Head west on FM 1093 Left on Fulshear Trace Left on Farm Hill Way. Left on Wild Garden Way Ct. Left on Garden Ridge Ct. Model home is the last house in the cul-de-sac. 30415 Garden Ridge Court. |
| ModificationTimestamp | 2026-09-14T22:05:34.757-00:00 |
| High School | FULSHEAR HIGH SCHOOL |
| City | Fulshear |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Fulshear Creek |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | SquareFeet |
| Green Building Verification Type | EnergyStarCertifiedHomes,HersIndexScore,Other |
| Elementary School | HUGGINS ELEMENTARY SCHOOL |
| Tax Annual Amount | 12038 |
| Middle/Junior High School | LEAMAN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fulshear/South Brookshire/Simonton |
| Lease Considered Y/N | false |
| Builder Name | Highland Homes |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | PublicRecords |
| PostalCity | Fulshear |
| Legal Description | FULBROOK ON FULSHEAR CREEK SEC 14, BLOCK 1, LOT 55 |
Interior Features
| Interior Amenities | AllBedroomsDown,DoubleVanity,GraniteCounters,HighCeilings,KitchenFamilyRoomCombo,PotsAndPanDrawers,Pantry,QuartzCounters,WalkInPantry,WalkInClosets,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 4 |
| Room Type | FamilyRoom,Office,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,Fence,SprinklerIrrigation,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | CornerLot,Subdivision,SideYard |
| Water Source | Public |
| Lot Size Area | 6678 |
| Foundation Details | Slab |
| Building Area Total | 2274 |
| Lot Size Acres | 0.1533 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other