Property Attributes
- MLS#18116098
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodCandlelight Oaks Village
- Zip77091
- Style
- Year Built1978
- Taxes$ 5288
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1454
- Lot Size0.1663 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Investor Special! This 3-bedroom, 2-bath home offers an excellent opportunity for a first-time homebuyer or investor looking to add value and build equity. The property is being sold as-is and features a spacious backyard, perfect for entertaining, play, or creating your own outdoor retreat. Located in a desirable community with an attentive HOA, this home offers plenty of potential and opportunity. Bring your vision and make this property your own!
| Elementary School | Middle School | High School |
|---|---|---|
| SMITH ELEMENTARY SCHOOL (HOUSTON) Elementary School | CLIFTON MIDDLE SCHOOL (HOUSTON) Middle School | SCARBOROUGH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $230,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Candlelight Oaks Village |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | US-290 E, Take the exit toward Pinemont Dr/Bingle Rd/W 43rd St, Merge onto Northwest Fwy, Turn right onto the ramp to Pinemont Rd, Keep right to continue toward Pinemont Dr, Right onto Pinemont, Left onto Bolivia Blvd. Left onto Autumn Forest Dr. Right onto Oakhaven Ln, destination will be on the left. |
| ModificationTimestamp | 2026-09-01T09:01:22.283-00:00 |
| High School | SCARBOROUGH HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Candlelight Oaks Village Maintenc |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | SMITH ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 5288 |
| Middle/Junior High School | CLIFTON MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 11 BLK 1 CANDLELIGHT OAKS VILLAGE |
Interior Features
| Interior Amenities | All Bedrooms Down,Ceiling Fan(s) |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Lot Size Area | 7243 |
| Foundation Details | Slab |
| Building Area Total | 1454 |
| Lot Size Acres | 0.1663 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other