Property Attributes
- MLS#31252471
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodCentre Park Terrace South
- Zip77043
- Style
- Year Built2020
- Taxes$ 10358
- Price$ 455,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2450
- Lot Size0.0539 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Fantastic home in the Centre Park Terrace gated Subdivision. 4 bedrooms/3.5 bathrooms/flex room & private backyard. Impeccable condition! Open floor plan great for gatherings & entertainment w/spacious living & dining areas. The huge gourmet kitchen is equipped w/plenty of cabinets, counter space, SS appliances, island & pantry. Finishes include Quartz counter tops, hardwood floors in living areas & upgraded carpet in bedrooms. The spacious primary bedroom has an oversized walking closet. Lots of windows allow for plenty of natural light throughout! Tones of closets & storage space. Extra room on the first floor can be used as a study, office or game room. The backyard has an extended patio to accommodate outdoor furniture & plenty of grass area for kids & pets to play. Prime location in Spring Branch! Within minutes to City Centre, Memorial City Mall, Energy Corridor, restaurants & shopping. Easy access to major freeways like Beltway 8 & I-10. City lifestyle at its best! No flooding!
| Elementary School | Middle School | High School |
|---|---|---|
| TERRACE ELEMENTARY SCHOOL Elementary School | SPRING OAKS MIDDLE SCHOOL Middle School | SPRING WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $469,000 |
| 7/24/2026 | 3$455,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Tankless Water Heater |
| HOA Fee | 1650 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Security Gate,Prewired,Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stucco |
| Year Built | 2020 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Exposure/Shade,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Centre Park Terrace South |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Sam Houston Tollway (Beltway 8) take the Clay Road Exit. Go East on Clay Road. Right on Durban Road. Right on Centrepark Dr. Left on Centrepark Terrace Dr. Go through gate. Right on Centre Glade Drive all the way to Centre Forest Drive. Visitor’s parking across the street from property. |
| ModificationTimestamp | 2026-09-12T20:15:25.837-00:00 |
| High School | SPRING WOODS HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Centrepark Terrace HOA Inframark |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | TERRACE ELEMENTARY SCHOOL |
| Tax Annual Amount | 10358 |
| Middle/Junior High School | SPRING OAKS MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | true |
| Builder Name | K. Hovnanian Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 28 BLK 1 CENTRE PARK TERRACE SOUTH |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s),Wired for Sound,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 2516 |
| Foundation Details | Slab |
| Building Area Total | 2450 |
| Lot Dimensions | 74 x 34 |
| Lot Size Acres | 0.0539 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other