Property Attributes
- MLS#36547140
- TypeSingle Family
- Listing Status Pending
- CountyBrazoria
- CityRichwood
- Area5 Richwood
- NeighborhoodOakwood Shores
- Zip77515
- Style
- Taxes$ 1867
- Price$ 799,498
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2920
- Lot Size1.006 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
BUILD YOUR DREAM HOME YOUR WAY!!! This stunning custom build offers 3-4 bedrooms, 3 full baths, 1 half bath, and a massive 3-car tandem garage—perfect for extra vehicles, storage, or a workshop. The best part? You choose everything! From finishes and fixtures to colors and flooring, every detail is up to you. Want a different layout? Pick your own floor plan and design the home that fits your lifestyle perfectly. Premium craftsmanship, endless possibilities, and total personalization—don’t settle for someone else’s vision when you can create your own dream home from the ground up! Community amenities include a private boat ramp, fishing pier, playground, PICKLEBALL COURT, basketball court, and walking track. Just 20 min to the beach, 10 to Lake Jackson, and 50 to Houston. Build incl elevation, septic, and propane. May choose a different plan and customize details to make it their own! WARRANTY 10 10 10
| Elementary School | Middle School | High School |
|---|---|---|
| POLK ELEMENTARY SCHOOL (BRAZOSPORT) Elementary School | CLUTE INTERMEDIATE SCHOOL Middle School | BRAZOSWOOD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/30/2025 | Listed $799,500 |
| 11/17/2025 | Listed $799,499 |
| 5/7/2026 | Listed $799,498 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Farmhouse |
| Construction Materials | Brick,Stone,Wood Siding |
| View | Bayou,Water |
| Levels | One and One Half |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Bayou,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Boat Dock,Boat Ramp,Playground,Pickleball,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oakwood Shores |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Off of 2004 in Richwood turn 1st entrance into Oakwood Shores, turn right onto Bayou Bend, lots are on the left (Bayou lots) |
| ModificationTimestamp | 2026-08-26T20:45:09.023-00:00 |
| High School | BRAZOSWOOD HIGH SCHOOL |
| City | Richwood |
| Disclosures | None |
| Association Name | Oakwood Shores Inframark |
| High School District | 7 - Brazosport |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | POLK ELEMENTARY SCHOOL (BRAZOSPORT) |
| Tax Annual Amount | 1867 |
| Middle/Junior High School | CLUTE INTERMEDIATE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Richwood |
| Lease Considered Y/N | false |
| Builder Name | Aplin |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 7 - Brazosport |
| Elementary School District | 7 - Brazosport |
| PostalCity | Richwood |
| Legal Description | OAKWOOD SHORES (A0030-A0333) (RICHWOOD) BLK 1 LOT 95 ACRES 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Split Bedrooms,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | info@aea-realty.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Game Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio,Private Yard |
|---|---|
| Parking Features | Additional Parking,Attached,Boat,Driveway,Garage,Oversized,RV Access/Parking,Tandem |
| Lot Features | Cleared,Subdivision,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 43821 |
| Foundation Details | Slab |
| Building Area Total | 2920 |
| Lot Size Acres | 1.006 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other