Property Attributes
- MLS#37329332
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 Denver Harbor
- NeighborhoodEmile District
- Zip77020
- Style
- Year Built2022
- Taxes$ 6497
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1356
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Fabulous 2 bedroom hidden gem modern home located in The Emile District just minutes away from Midway's East River Project & East Downtown.Upon entering, you notice the desirable open floor plan that allows for flexibility with the high ceilings.The warm & welcoming chief inspired open concept kitchen features beautiful Quartz countertops, a neutral color palate, recess lighting,pendent lighting over the island, farm sink, ample storage,stainless steel appliances,soft closing cabinets & drawers.The inviting spacious Den features an abundance of natural light flowing into the room.The primary bedroom is conveniently located on the second floor with an ensuite bath with seperate Quartz countertops,shower,dual sinks & walk in closet with built in.A gameroom is great for your entertainment needs.The Secondary bedroom has an en-suite with a tub/combo shower & Quartz countertop.Exterior features oversized patio, fenced backyard,Gated community,private guest parking.Stop by and fall in love!
| Elementary School | Middle School | High School |
|---|---|---|
| HENDERSON N ELEMENTARY SCHOOL Elementary School | MCREYNOLDS MIDDLE SCHOOL Middle School | WHEATLEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $325,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,Dryer,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 1195 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Security Features | Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Trash,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Emile District |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 take 59 North to I-10 East in 2.2 miles exit Waco Street turn Right then turn Lrft onto Buck Street turn Right onto North Emile Street.The property will be located on the Right. |
| ModificationTimestamp | 2026-05-15T09:06:34.220-00:00 |
| High School | WHEATLEY HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Emile District HOA |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | HENDERSON N ELEMENTARY SCHOOL |
| Tax Annual Amount | 6497 |
| Middle/Junior High School | MCREYNOLDS MIDDLE SCHOOL |
| MLS Area Minor | Denver Harbor |
| Lease Considered Y/N | true |
| Virtual Tour | https://listings.homecapture.net/videos/019e270e-9d7b-705c-84ea-913b1cb2c4c4?v=152 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 33 BLK 1 EMILE DISTRICT |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 1938 |
| Foundation Details | Slab |
| Building Area Total | 1356 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other