Property Attributes
- MLS#39490879
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityConroe
- Area19 Conroe Northeast
- NeighborhoodWilliams Reserve East
- Zip77303
- Style
- Year Built2025
- Price$ 354,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2051
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
PHENOMENAL NEW D. R. HORTON BUILT 1 STORY 4 BEDROOM IN WILLIAMS RESERVE EAST! 3 CAR GARAGE + 3/4 Acre Homesite!! Great Floorplan! Sought-After Interior Layout with Great Open Concept Design! Ultra Versatile Interior Layout! Chef's Dream Island Kitchen Adjoins Supersized Living Room AND Lovely Dining Area! HUGE Walk-In Pantry! Privately Located Primary Suite Features Great Bath with Dual Sinks, Large Shower, & BIG Walk-In Closet! Generously Sized Secondary Bedrooms And Study! Spacious Utility Room! Covered Patio Included! MOVE-IN READY!
| Elementary School | Middle School | High School |
|---|---|---|
| BARTLETT ELEMENTARY (CONROE) Elementary School | MOORHEAD JUNIOR HIGH SCHOOL Middle School | CANEY CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $389,740 |
| 7/29/2026 | 4$374,990 |
| 7/30/2026 | 1$369,990 |
| 8/14/2026 | 1$364,990 |
| 8/19/2026 | 1$359,990 |
| 8/28/2026 | 1$354,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer,Aerobic Septic,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Disposal,Microwave,Oven,Tankless Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Williams Reserve East |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 North, Take Exit 90 & head East (Right) on League Line Road, which becomes Wally Wilkerson Parkway. Go appx 2.5 miles, then turn left @ FM 1484. Go appx 8 miles, then stay left at East Williams Road when you get to the fork. Turn L @ Williams Reserve Drive to enter the community. Follow signs to the model. |
| ModificationTimestamp | 2026-09-12T17:06:52.370-00:00 |
| High School | CANEY CREEK HIGH SCHOOL |
| City | Conroe |
| Disclosures | Municipal Utility District Disclosure,None |
| Association Name | Inframark |
| High School District | 11 - Conroe |
| MLS Area | 19 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | BARTLETT ELEMENTARY (CONROE) |
| Middle/Junior High School | MOORHEAD JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Conroe Northeast |
| Lease Considered Y/N | false |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Builder |
| PostalCity | Conroe |
| Legal Description | Williams Reserve East 02 BLK 2 LOT 47 |
| AttributionContact | 832-702-8611 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Brick,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 32791 |
| Foundation Details | Slab |
| Building Area Total | 2051 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other