Property Attributes
- MLS#42313105
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityAngleton
- Area5 Angleton
- Neighborhood(S6833) OAKWOOD CREEK ESTATES
- Zip77515
- Style
- Year Built2024
- Taxes$ 6184
- Price$ 618,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2354
- Lot Size1.8 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Custom-built modern farmhouse on 1.8 unrestricted acres, offering the perfect combination of country living, impressive design, and modern convenience. Step inside to dramatic cathedral ceilings with exposed wood accents and an open-concept living area anchored by a gas or wood-burning fireplace overlooking the property. The spacious kitchen features a massive butler’s pantry with exceptional storage and functionality. Outside, the acreage offers plenty of room and is ready for farm animals or your dream shop. Entertain year-round on the covered back porch, already equipped with gas, sink and refrigerator/ice-maker hookups, TV outlet, Bluetooth speakers, ceiling fans, and multiple outlets. Additional upgrades include spray foam insulation, epoxy garage floors, shutters throughout, exterior spotlights, powered exterior storage with 110V outlets and 220V plug, plus convenient soffit outlets for holiday lighting. Unrestricted acreage, custom craftsmanship, and room to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| WESTSIDE ELEMENTARY SCHOOL (ANGLETON) Elementary School | HERITAGE JUNIOR HIGH SCHOOL (ANGLETON) Middle School | ANGLETON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $618,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Oven,Gas Range,Microwave,Oven,Refrigerator,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Craftsman,Farmhouse,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2024 |
| View | Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | (S6833) OAKWOOD CREEK ESTATES |
| Garage Y/N | true |
| Other Structures | Barn(s),Stable(s),Shed(s) |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From TX-35 in Angleton, travel south on S Velasco St/Business 288. Turn right onto E Cemetery Rd and continue approximately 1 mile. Turn onto Black Oak Dr and continue approximately 0.3–0.5 miles. The property at 206 Black Oak Dr, Angleton, TX 77515 will be along Black Oak Dr in Oakwood Creek Estates. |
| ModificationTimestamp | 2026-09-14T19:09:59.043-00:00 |
| High School | ANGLETON HIGH SCHOOL |
| City | Angleton |
| Disclosures | Seller Disclosure |
| High School District | 5 - Angleton |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | WESTSIDE ELEMENTARY SCHOOL (ANGLETON) |
| Tax Annual Amount | 6184 |
| Middle/Junior High School | HERITAGE JUNIOR HIGH SCHOOL (ANGLETON) |
| MLS Area Minor | Angleton |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 5 - Angleton |
| Elementary School District | 5 - Angleton |
| Year Built Source | Public Records |
| PostalCity | Angleton |
| Legal Description | OAKWOOD CREEK ESTATES SEC 2 (A0129 C SMITH) LOT 23E ACRES 1. |
Interior Features
| Interior Amenities | BedroomonUpperLevel,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Quartz Counters,Soaking Tub,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Porch,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Cleared,Views |
| Water Source | Well |
| Lot Size Area | 78753 |
| Foundation Details | Slab |
| Building Area Total | 2354 |
| Lot Size Acres | 1.8 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other