Property Attributes
- MLS#4237217
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodStone Forest
- Zip77379
- Style
- Year Built2004
- Taxes$ 9186
- Price$ 456,713
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3122
- Lot Size0.1928 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled on a quiet cul-de-sac in the desirable Stone Forest subdivision in Spring, TX. This beautifully maintained 2 story home offers 3,122 sq ft, 4 beds and 2.5 baths. Step inside to soaring ceilings, abundant natural light, an elegant foyer, formal dining room and a dedicated home office with engineered wood flooring. The dramatic living room features expansive windows, a cozy fireplace and an open feel that flows seamlessly into the updated kitchen. The kitchen offers quartz countertops, stainless steel appliances, a large island, ample cabinetry and a bright breakfast area overlooking the incredible backyard retreat. The 1st floor primary suite includes engineered wood flooring and an en-suite bath with dual vanities, soaking tub and separate shower. Upstairs offers 3 spacious bedrooms, a shared bath and a large game room. Enjoy a private backyard oasis with a sparkling pool, water feature, covered patio, green space and mature landscaping, perfect for entertaining or unwinding.
| Elementary School | Middle School | High School |
|---|---|---|
| KUEHNLE ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $456,713 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Gas |
| Cooling | CentralAir,Electric,AtticFan |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,GasOven,GasRange,Microwave,Oven |
| HOA Fee | 495 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Mediterranean |
| Pool Features | Gunite,InGround |
| Security Features | SmokeDetectors |
| Construction Materials | CementSiding,Stucco |
| Exclusions | Washer, Dryer, Refrigerator |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stone Forest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45: Exit Spring Cypress Rd, turn West. Stay on Spring Cypress to Stone Forest Dr. Make a right and go to Edgewood Place Dr. Make a right and the 4th house on the right. |
| ModificationTimestamp | 2026-06-12T09:10:44.497-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | ExclusionsDisclosure,MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Stone Forest Association HOA, Inc |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | SquareFeet |
| Elementary School | KUEHNLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 9186 |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=bYSf8fpaLdw&mls=1 |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | PublicRecords |
| PostalCity | Spring |
| Legal Description | LT 46 BLK 3 STONE FOREST SEC 1 |
Interior Features
| Interior Amenities | BreakfastBar,CrownMolding,DoubleVanity,EntranceFoyer,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,Pantry,SoakingTub,SeparateShower,TubShower,VaultedCeilings,WindowTreatments,CeilingFans |
|---|---|
| Flooring | EngineeredHardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | WindowCoverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 4 |
| Room Type | DiningRoom,EntryFoyer,GameRoom,LivingRoom,Office,UtilityRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,Fence,SprinklerIrrigation,Porch,Patio |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | CulDeSac,Subdivision |
| Water Source | Public |
| Lot Size Area | 8398 |
| Foundation Details | Slab |
| Building Area Total | 3122 |
| Lot Size Acres | 0.1928 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other