Property Attributes
- MLS#58415973
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodSpringbrook Sec 01
- Zip77379
- Style
- Year Built2003
- Taxes$ 6594
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2387
- Lot Size0.1317 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this Spacious 2-Story Home in Klein ISD under $275K, featuring 3 bedrooms and 2.5 bathrooms in the desirable Springbrook community. The functional floor plan offers generous living and dining areas, a well-appointed kitchen with ample cabinet and counter space, and a large primary suite designed for comfort and privacy. Upstairs, you'll find spacious secondary bedrooms and a versatile flex space perfect for a game room, home office, or media area. Recent updates include fresh interior paint and brand-new carpet throughout, making this home move-in ready. The private backyard provides room for outdoor entertaining and relaxation. Conveniently located near major roadways, shopping, dining, and highly rated Klein ISD schools, this home offers both comfort and convenience in a sought-after Spring location. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| BENIGNUS ELEMENTARY SCHOOL Elementary School | KRIMMEL INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $285,000 |
| 7/11/2026 | 4$275,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Playground |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Springbrook Sec 01 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-45 North: Exit FM 2920, turn left (west) on FM 2920. Continue to Kuykendahl Road and turn left (south). Turn right on Springbrook Garden Lane, then right on Harvest Terrace Lane. The property, 20922 Harvest Terrace Lane, Spring, TX 77379, will be on the right. |
| ModificationTimestamp | 2026-08-26T13:24:53.637-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Spring Brook HOA |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | BENIGNUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 6594 |
| Middle/Junior High School | KRIMMEL INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 19 BLK 1 SPRINGBROOK SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Up,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Dining Room,Family Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5735 |
| Foundation Details | Slab |
| Building Area Total | 2387 |
| Lot Size Acres | 0.1317 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other