Property Attributes
- MLS#64006962
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityFulshear
- Area30 Fulshear/South Brookshire/Simonton
- NeighborhoodCross Creek West Sec 3
- Zip77441
- Style
- Year Built2023
- Taxes$ 15125
- Price$ 429,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2815
- Lot Size0.185 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully designed home in the award-winning Cross Creek West community! Situated on a premium lot with an oversized backyard, high privacy fence, and no rear neighbors, this home features soaring 20-foot ceilings, luxury vinyl plank flooring throughout the living areas (NO CARPET), quartz countertops, Samsung stainless steel appliances, and a large island perfect for entertaining. The functional layout includes a private office, a downstairs secondary bedroom with a full bath, a spacious primary suite with a walk-in shower, soaking tub, and double vanity, plus a large upstairs flex room. Enjoy the covered patio and resort-style amenities including pools, splash park, fitness center, pickleball and tennis courts, parks, and walking trails. Conveniently located near FM 359, FM 1093, Texas Heritage Parkway, I-10, shopping, dining, and all that Fulshear and Katy have to offer. Dont miss out on your chance to call this your home!! Schedule your showing today!!
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES & MARINELLA HAYGOOD ELEMENTARY Elementary School | LEAMAN JUNIOR HIGH SCHOOL Middle School | FULSHEAR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $459,000 |
| 9/3/2026 | 3$445,000 |
| 9/21/2026 | 4$429,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pickleball,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cross Creek West Sec 3 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-10 West to Exit 734 – Woods Road & turn left onto Woods Road. Continue straight as Woods Road becomes Jordan Road and then turn left onto FM 359 South. Turn left onto Cross Creek West Boulevard and then turn right onto Creek Manor Pass. Turn right onto Vineyard Creek Drive and then turn left onto Golden Cliffs Lane. Golden Cliffs Lane becomes Birch Shadow Drive & continue on Birch Shadow Drive to 5327 Birch Shadow Dr. |
| ModificationTimestamp | 2026-09-21T16:14:59.863-00:00 |
| High School | FULSHEAR HIGH SCHOOL |
| City | Fulshear |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Yes/ CCMC |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | JAMES & MARINELLA HAYGOOD ELEMENTARY |
| Tax Annual Amount | 15125 |
| Middle/Junior High School | LEAMAN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fulshear/South Brookshire/Simonton |
| Lease Considered Y/N | false |
| Builder Name | Perry |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Fulshear |
| Legal Description | CROSS CREEK WEST SEC 3, BLOCK 1, LOT 23 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen Island,Main Level Primary,Self-closing Cabinet Doors,Soaking Tub,Separate Shower,Two Bedrooms Down |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Game Room,Living Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8059 |
| Foundation Details | Slab |
| Building Area Total | 2815 |
| Lot Size Acres | 0.185 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other