Property Attributes
- MLS#64882027
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityCrystal Beach
- Area33 Crystal Beach
- NeighborhoodTidelands
- Zip77650
- Style
- Year Built2023
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| GISD OPEN ENROLL Elementary School | GISD OPEN ENROLL Middle School | BALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/23/2026 | Listed $499,900 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Architectural Style | Other |
| Construction Materials | Cement Siding |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Galveston |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | Tidelands |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling SW on HWY 87. Turn left on Tidelands. Home is located on the right side of the road. |
| ModificationTimestamp | 2026-08-31T16:00:45.983-00:00 |
| High School | BALL HIGH SCHOOL |
| City | Crystal Beach |
| Disclosures | Seller Disclosure |
| High School District | 22 - Galveston |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | GISD OPEN ENROLL |
| Middle/Junior High School | GISD OPEN ENROLL |
| Property Condition | New Construction |
| MLS Area Minor | Crystal Beach |
| Lease Considered Y/N | false |
| Builder Name | unk |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 22 - Galveston |
| Elementary School District | 22 - Galveston |
| Year Built Source | Builder |
| PostalCity | Crystal Beach |
| Legal Description | ABST 65 LOT 41 BLK 3 TIDELANDS ADDN |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Building Area Total | 1620 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other