Property Attributes
- MLS#66914703
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityFulshear
- Area30 Fulshear/South Brookshire/Simonton
- NeighborhoodFulshear Junction
- Zip77441
- Style
- Year Built2026
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1991
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The single-story Erie plan offers the perfect combination of living and private space. Anchored by an inviting open-concept living area, this home features a spacious great room that flows into a well-appointed kitchen—boasting a center island and walk-in corner pantry—which overlooks a casual dining area. Toward the front of the home, two generous secondary bedrooms flank a full bath. On the other side of the home, a secluded primary suite includes a private bath and roomy walk-in closet. Home complete 7/31/26. Discover new single-family homes for sale at Fulshear Junction by Century Communities. Explore contemporary, comfortable floor plans with open-concept layouts and spacious design and choose the plan that's your perfect fit. Enjoy front-porch living in this walkable community, close to new commercial retail centers, parks, and trails. Fulshear Junction's convenient location provides easy access to downtown main street. Houston is 35 miles away.
| Elementary School | Middle School | High School |
|---|---|---|
| MORGAN ELEMENTARY SCHOOL Elementary School | LEAMAN JUNIOR HIGH SCHOOL Middle School | FULSHEAR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $379,900 |
| 7/23/2026 | 1$374,900 |
| 7/29/2026 | 7$349,900 |
| 7/29/2026 | 7$374,900 |
| 7/30/2026 | 7$349,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Other,Thermostat,Windows |
| Subdivision Name | Fulshear Junction |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions to model home From I-69 West, take Westpark Tollway to FM 1093W/FM359N. Continue on FM 1093 W taking a right on Junction Creek Blvd. Turn left on Locomotive St and right on Monorail Drive. |
| ModificationTimestamp | 2026-09-20T22:10:46.570-00:00 |
| High School | FULSHEAR HIGH SCHOOL |
| City | Fulshear |
| Disclosures | Other |
| Association Name | Community Solutions |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | MORGAN ELEMENTARY SCHOOL |
| Middle/Junior High School | LEAMAN JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Fulshear/South Brookshire/Simonton |
| Lease Considered Y/N | false |
| Builder Name | Century Communities |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Fulshear |
| Legal Description | Lot 1, Block 1, Sec 1 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Two Bedrooms Up,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Loft,Programmable Thermostat |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Game Room,Loft,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6391 |
| Foundation Details | Slab |
| Building Area Total | 1991 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other