Property Attributes
- MLS#72965393
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodAvondale Square
- Zip77080
- Style
- Year Built2023
- Price$ 599,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2336
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this stunning contemporary 3–4 bedroom, 2.5-bath home in highly desirable Avondale Square. The owner converted the original downstairs bedroom into a spacious dining area, but it can easily be enclosed again to create a 4th bedroom or office. This open-concept home features a modern fireplace, designer lighting, wood accent walls, electric shades, and a chef’s kitchen with quartz countertops, stainless steel appliances, gas range, and large island. The primary suite offers a soaking tub, walk-in shower with bench, double vanity, and custom closet. Enjoy a private balcony, outdoor kitchen, and fire pit area. Community pool access and zoned to highly rated Spring Branch ISD.
| Elementary School | Middle School | High School |
|---|---|---|
| TERRACE ELEMENTARY SCHOOL Elementary School | SPRING OAKS MIDDLE SCHOOL Middle School | SPRING WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $599,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Cement Siding,Other |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Avondale Square |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | FROM I-10 AND BELTWAY 8, EXIT KEMPWOOD, TURN RIGHT AND PROCEED 1/2 MILE PAST GESSNER - COMMUNITY IS AT THE CORNER OF ROSEFIELD AND KEMPWOOD. TURN LEFT ON AVONDALE MEADOW LANE INTO COMMUNITY |
| ModificationTimestamp | 2026-09-08T16:37:13.733-00:00 |
| High School | SPRING WOODS HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | ASSOCIA |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | TERRACE ELEMENTARY SCHOOL |
| Middle/Junior High School | SPRING OAKS MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Builder Name | Intown homes |
| Standard Status | Pending |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 36 BLK 2 AVONDALE SQUARE |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Soaking Tub,Separate Shower,ThreeBedroomsUp,Walk-In Closet(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | sherry@energy-realty.com |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4659 |
| Foundation Details | Slab |
| Building Area Total | 2336 |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other