Property Attributes
- MLS#73565064
- TypeSingle Family
- Listing Status Active
- CountyLimestone
- CityJewett
- Area73
- NeighborhoodForest Hills Add
- Zip75846
- Style
- Year Built1994
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2177
- Lot Size1.27 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A home that has it all--a peaceful retreat with plenty of space to accommodate your hobbies and storage needs. This 3-bedroom, 2-bath brick home sits on 2 ½ off-water lots, located 1 mile from Lake Limestone Marina. Enjoy your own private retreat in the large primary bedroom with en-suite bathroom with double vanities, soaking tub and separate shower. Indoor laundry room. The dining room could easily be used for a 4th bedroom or office. The detached 2-car garage has loft storage. RV parking next to the garage. A 14'x30' metal building can be the man cave/she shed of your dreams. There is also a 20'x34' storage building for your boat and lake toys or additional parking. A 26K Briggs & Stratton generator is ready to keep the power on when the need arises. Plus for additional consideration there are two adjoining wooded lots for sale.
| Elementary School | Middle School | High School |
|---|---|---|
| GROESBECK ELEMENTARY SCHOOL Elementary School | GROESBECK MIDDLE SCHOOL Middle School | GROESBECK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/3/2026 | Listed $399,900 |
| 4/20/2026 | 4$384,900 |
| 7/6/2026 | 3$374,900 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1994 |
| Electric | Generator |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Limestone |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Forest Hills Add |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Jewett take Hwy 39 North about 2 miles, turn left on CR 3501 at FM 1512 turn right, go about 10 miles turn left on LCR 890, at the T turn left of LCR 892, follow around towards the Marina, stay on LCR 892, take a right on LCR 902, property on right in about 1 mile, signs posted. |
| ModificationTimestamp | 2026-09-09T17:55:59.747-00:00 |
| High School | GROESBECK HIGH SCHOOL |
| City | Jewett |
| Disclosures | Seller Disclosure |
| High School District | 222 - Groesbeck |
| MLS Area | 73 |
| Lot Size Units | Square Feet |
| Elementary School | GROESBECK ELEMENTARY SCHOOL |
| Middle/Junior High School | GROESBECK MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 222 - Groesbeck |
| Elementary School District | 222 - Groesbeck |
| Year Built Source | Public Records |
| PostalCity | Jewett |
| Legal Description | FOREST HILLS LAKE LIMESTONE, E/2OF LOT 2, Lots 3 and 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,Pots & Pan Drawers,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vaulted Ceiling(s),Ceiling Fan(s) |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Sprinkler/Irrigation,Porch,Patio,Private Yard,Storage |
|---|---|
| Parking Features | Boat,Detached,Garage,RV Access/Parking,Workshop in Garage |
| Lot Features | Subdivision,Views,Wooded,Side Yard |
| Water Source | Well |
| Foundation Details | Slab |
| Building Area Total | 2177 |
| Lot Size Acres | 1.27 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other