Property Attributes
- MLS#76047851
- TypeSingle Family
- Listing Status Pending
- CountyBrazoria
- CityRosharon
- Area5 Manvel/Iowa Colony
- NeighborhoodMeridiana Sec 73
- Zip77583
- Style
- Year Built2020
- Taxes$ 13762
- Price$ 393,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2356
- Lot Size0.1243 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MOVE IN READY!!!! Discover this stunning waterfront home with beautiful walking trails located directly behind the property, offering peaceful views and outdoor enjoyment right from your backyard. This home truly feels like a ray of sunshine in the community, filled with natural light and thoughtful upgrades throughout. Enjoy the convenience of modern features such as motorized upper blinds an EV charging station, water softener system, and custom built-ins throughout the home and a storage shed in the backyard. The spacious kitchen is filled with natural light and offers plenty of room for cooking, entertaining, and gathering. Located in the highly desirable Meridiana community, residents enjoy top-rated schools right within the neighborhood along with exceptional amenities such as a fitness center, resort-style pool, parks, and more. The exciting Adventure Cove, featuring a tidal river and wave pool, adds even more to this vibrant lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| MERIDIANA ELEMENTARY SCHOOL Elementary School | CAFFEY JUNIOR HIGH SCHOOL Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $398,000 |
| 5/27/2026 | 1$393,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Range,Microwave |
| HOA Fee | 1890 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | Washer and Dryer |
| Year Built | 2020 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Lake,Lake Front,Waterfront |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Dog Park,Fitness Center,Picnic Area,Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Meridiana Sec 73 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 288 South, exit Meridiana Parkway. Turn left at Meridiana Parkway. Continue to Iowa Colony Blvd and make a right. Turn right onto Allegro Dr. Turn right onto Wagner St and home is on the left near cul-de-sac. |
| ModificationTimestamp | 2026-09-09T15:30:03.173-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Rosharon |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Inframark IMS |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | MERIDIANA ELEMENTARY SCHOOL |
| Tax Annual Amount | 13762 |
| Middle/Junior High School | CAFFEY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Virtual Tour | https://listings.visualizeteam.com/videos/019cd513-545c-7035-a365-ab918f8e3f06 |
| Standard Status | Pending |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| Virtual Tour | https://listings.visualizeteam.com/sites/rbvzkjmn/unbranded |
| PostalCity | Rosharon |
| Legal Description | MERIDIANA SEC 73 (A0513 HT&BRR) (IOWA COLONY) BLK 4 LOT 9 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Kitchen Island,Main Level Primary,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,TwoBedroomsDown,Tub Shower,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| BuyerOfficeEmail | txbroker@compass.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Kitchen |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Views,Waterfront,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 5415 |
| Foundation Details | Slab |
| Building Area Total | 2356 |
| Lot Size Acres | 0.1243 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other