Property Attributes
- MLS#89352610
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityManvel
- Area5 Pearland
- NeighborhoodStonebridge Sec 1-2-3 At Silve
- Zip77578
- Style
- Year Built2002
- Taxes$ 8371
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2566
- Lot Size0.1474 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Move in Ready! Beautiful 2-story Perry home 4 bed/5bed 2.5 bath home is a remarkable find! 2021 Roof, 2019 and 2023 two HVAC system, 2023 Fence. New paint through out 2026! Upgrade Kitchen cabinet and Granite countertops, wood like tile floor first floor, formal dining, formal living, two-story high ceiling with plenty natural light. Ceiling fans and lights with adjustable remotes. Master bedroom down, upgrade master bathroom, great size walk in closet. Up stairs has wood floor and carpet, Spacious bedrooms and walk-in closets, Large game room could be the 5th bedroom. Enjoy your family time at great size backyard~ Far from back neighbor house. Zoned to Pearland ISD, Silvercrest Elementary, Berry Miller Jr. High and Glenda Dawson HS! Don't miss out!
| Elementary School | Middle School | High School |
|---|---|---|
| SILVERCREST ELEMENTARY SCHOOL Elementary School | BERRY MILLER JUNIOR HIGH SCHOOL Middle School | GLENDA DAWSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $415,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| HOA Fee | 858 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonebridge Sec 1-2-3 At Silve |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 288, Exit Bailey (CR 101) go east on Bailey Ave. Turn left onto Humble Dr. The home is on your left. |
| ModificationTimestamp | 2026-09-22T17:54:16.013-00:00 |
| High School | GLENDA DAWSON HIGH SCHOOL |
| City | Manvel |
| Association Name | Silverlake HOA |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | SILVERCREST ELEMENTARY SCHOOL |
| Tax Annual Amount | 8371 |
| Middle/Junior High School | BERRY MILLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Appraiser |
| PostalCity | Manvel |
| Legal Description | STONEBRIDGE SEC 1 AT SILVERLAKE (A0415 ACH&B) BLK 1 LOT 13 |
Interior Features
| Flooring | Tile,Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6421 |
| Foundation Details | Slab |
| Building Area Total | 2566 |
| Lot Size Acres | 0.1474 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other