Property Attributes
- MLS#91327519
- TypeSingle Family
- Listing Status Active
- CountyLavaca
- CityYoakum
- Area68
- NeighborhoodJuniper Ridge SD
- Zip77995
- Style
- Year Built2012
- Taxes$ 13370
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3616
- Lot Size3.09 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A rare opportunity to own one of Yoakum’s finest custom homes! Nestled on 3+ acres in sought-after Juniper Ridge, this exceptional property showcases superior craftsmanship, premium materials and thoughtful design throughout. Soaring 12–14' ceilings, custom knotty alder cabinetry, exotic stone and granite accents, and an iridescent glass bar sink are just a few of the distinctive details. The chef’s kitchen features Bosch appliances, double ovens, gas cooktop, pot filler, prep sink and abundant cabinetry. Enjoy 2 tankless gas water heaters, enhanced insulation, solid metal exterior doors and a fully decked attic designed for a future second story. Outside, stained cypress patio ceilings, a resort-style pool and hot tub, and a fully equipped outdoor kitchen overlook beautiful acreage extending to CR 402. City sewer/trash, private well and GVEC utilities complete this truly one-of-a-kind property!
| Elementary School | Middle School | High School |
|---|---|---|
| YOAKUM PRIMARY SCHOOL Elementary School | YOAKUM JUNIOR HIGH SCHOOL Middle School | YOAKUM HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $799,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Ice Maker,Microwave,Water Softener Owned,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Pool Features | Heated,In Ground,Pool/Spa Combo |
| Construction Materials | Stone |
| Year Built | 2012 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Lavaca |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Juniper Ridge SD |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 111 at the edge of town turn onto Juniper Trail, the home is on the left. |
| ModificationTimestamp | 2026-09-23T02:37:01.023-00:00 |
| High School | YOAKUM HIGH SCHOOL |
| City | Yoakum |
| High School District | 177 - Yoakum |
| MLS Area | 68 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | YOAKUM PRIMARY SCHOOL |
| Tax Annual Amount | 13370 |
| Middle/Junior High School | YOAKUM JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Builder Name | BLANTON BUILDERS |
| Standard Status | Active |
| Middle/Junior School District | 177 - Yoakum |
| Elementary School District | 177 - Yoakum |
| Year Built Source | Public Records |
| PostalCity | Yoakum |
| Legal Description | JUNIPER RIDGE SD, LOT 7 & A0029 JOHN MAY SR, ACRES 3.0900 |
Interior Features
| Interior Amenities | Wet Bar,Butler's Pantry,Crown Molding,Dual Sinks,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pot Filler,Self-closing Cabinet Doors,Self-closing Drawers,Sink,Separate Shower,Walk-In Pantry,Window Treatments |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Dining Room,Entry/Foyer,Family Room,Guest Quarters,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Deck,Sprinkler/Irrigation,Outdoor Kitchen,Patio |
|---|---|
| Parking Features | Attached Carport,Additional Parking,Attached,Circular Driveway,Garage,Garage Door Opener,Porte-Cochere |
| Lot Features | Wooded |
| Water Source | Private,Well |
| Lot Size Area | 134600 |
| Foundation Details | Slab |
| Building Area Total | 3616 |
| Lot Size Acres | 3.09 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other