Property Attributes
- MLS#92869192
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityDickinson
- Area33 League City
- NeighborhoodBay Colony Pointe West Sec 7
- Zip77539
- Style
- Year Built2014
- Taxes$ 9097
- Price$ 299,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1932
- Lot Size0.1377 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Lovely Lennar One Story Home in Bay Colony West subdivision. Features fabulous kitchen with granite countertops, 36 inch cabinets, tile floors, gas range and kitchen island with a nice sized breakfast area. Kitchen has a bar countertop access and views into the large living area. This home is graced with 10 foot ceilings, arched doorways, arched niches and tile floors everywhere except the bedrooms. Spacious primary bedroom with en suite bath with double sinks, separate tub and shower and fabulous closet. Second and third bedrooms have access to a Jack and Jill bath so everyone gets their own sink area. The secondary bedrooms have a conveniently located den or playroom that separates the two bedrooms. The formal dining room has french doors and it could also be used as a study or even a 4th bedroom if you so desire. The covered back patio is large enough for seating and grilling.
| Elementary School | Middle School | High School |
|---|---|---|
| LOBIT ELEMENTARY SCHOOL Elementary School | LOBIT MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $299,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Thermostat |
| Subdivision Name | Bay Colony Pointe West Sec 7 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Houston take I-45 South, Exit FM 517 & turn Right onto FM 517, Go past FM 646 & turn Right on Calder Rd, Turn left on Pearl Hollow Ln, then Right on Linden Creek Lane, Left on Fir Meadow Lane which curves to the right and becomes Peach Mill Lane. Pass Winterberry Lane and home is on the right. |
| ModificationTimestamp | 2026-09-12T09:05:04.377-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Bay Colony West HOA |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | LOBIT ELEMENTARY SCHOOL |
| Tax Annual Amount | 9097 |
| Middle/Junior High School | LOBIT MIDDLE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Builder Name | Lennar |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Dickinson |
| Legal Description | BAY COLONY POINTE WEST SEC 7 (2014) ABST 19, BLOCK 3, LOT 4, |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Entrance Foyer,Granite Counters,Hollywood Bath,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Separate Shower,Tub Shower,Vaulted Ceiling(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Family Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 1932 |
| Lot Size Acres | 0.1377 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other