Property Attributes
- MLS#13304835
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodRedbud
- Zip77447
- Style
- Year Built2026
- Price$ 324,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2203
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
What's Special: Corner Lot | Flex Room | Game Room | Covered Patio | Tech Center. New Construction – September Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Nolan at 22126 Frontier Hollow Lane in Redbud! This two-story home offers four bedrooms, two full bathrooms, and one half bathroom. The kitchen flows seamlessly into the dining area and great room, creating the perfect space for entertaining. The primary suite features a walk-in closet and bathroom, while upstairs you'll find three additional bedrooms, a full bathroom, and a game room. Enjoy outdoor living on the covered patio and the convenience of a two-car garage. Hockley, TX, easy access to Waller ISD schools, major freeways, Houston Premium Outlets, dining, and shopping—offering the perfect blend of serenity and convenience. Community amenities are coming soon, including a shimmering pool, fun playground, and lush greenspace. Photos are for representative purposes only. MLS#13304835
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $335,090 |
| 8/20/2026 | 3$324,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven,Tankless Water Heater |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Other |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Water Heater |
| Subdivision Name | Redbud |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From US-290, take the Becker Rd exit and head north. Turn right on Bauer Hockley Rd, continue past Hopfe Rd to the Redbud community, then turn right on Old Spoke Dr. Follow signs to 18034 Old Barrel Dr, Hockley, TX 77447. From TX-99, take US-290 W to Becker Rd, turn right, then right on Bauer Hockley Rd and follow the same route to the sales center/model home. |
| ModificationTimestamp | 2026-09-03T06:08:38.500-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure,Special Addendum |
| Association Name | Redbud CAI |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | Taylor Morrison |
| Standard Status | Pending |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hockley |
| Legal Description | LOT 59, BLOCK 1 OF REDBUD SECTION FOUR |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Tub Shower,ThreeBedroomsUp,Vanity,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| BuyerOfficeEmail | gail@interohouston.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Other,Subdivision |
| Water Source | Public |
| Lot Size Area | 4993 |
| Foundation Details | Slab |
| Building Area Total | 2203 |
| Lot Dimensions | 50x126 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other