Property Attributes
- MLS#6430106
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodRedbud
- Zip77447
- Style
- Year Built2026
- Price$ 284,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1612
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
What's Special: Exclusive Savings | Flex Room | Covered Patio | Backs to Greenbelt. New Construction – September Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Barrett at 18127 Prairie Run Lane in Redbud! This new home features an open-concept layout designed for comfort and flexibility. Off the foyer, two secondary bedrooms, a full bathroom, and a flex room provide space for a home office, hobbies, or play. The kitchen flows into the dining area and great room for easy entertaining. Privately located, the primary suite includes a walk-in closet and dual-sink bathroom. A laundry room, covered patio, and two-car garage add convenience. Hockley offers small-town charm with access to Waller ISD schools, major freeways, shopping, and dining. Future community amenities include a pool, playground, and greenspace. Additional Highlights Include: Extended LVP flooring to flex. Virtually staged photos are for representative purposes only. MLS#6430106
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $295,000 |
| 9/11/2026 | 3$284,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven,Tankless Water Heater |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Other |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Water Heater |
| Subdivision Name | Redbud |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-290, take the Becker Rd exit and head north. Turn right on Bauer Hockley Rd, continue past Hopfe Rd to the Redbud community, then turn right on Old Spoke Dr. Follow signs to 18034 Old Barrel Dr, Hockley, TX 77447. From TX-99, take US-290 W to Becker Rd, turn right, then right on Bauer Hockley Rd and follow the same route to the sales center/model home. |
| ModificationTimestamp | 2026-09-17T16:28:37.360-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure,Special Addendum |
| Association Name | Redbud CAI |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hockley |
| Legal Description | LT 8 BLK 1 REDBUD SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 7710 |
| Foundation Details | Slab |
| Building Area Total | 1612 |
| Lot Dimensions | 50x124 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other