Property Attributes
- MLS#36061004
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityFulshear
- Area30 Fulshear/South Brookshire/Simonton
- NeighborhoodFulshear Lakes Lakeside Park
- Zip77441
- Style
- Year Built2025
- Price$ 670,082
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2880
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This well-appointed dramatic model home from Sitterle Homes' Garden Series designed for a lock and leave lifestyle, low maintenance and aging in place. Features include an Abundance of Natural Light with Wall of Windows at the Family Room Along with a Gas Fireplace, Floor Outlet and Pre-wired for 16G, 5.1 Surround Sound at the Family Room. Island Kitchen with Stacked Cabinets, Gas Cooktop, Under-Cabinet Lighting, and Walk-in Pantry. Covered Rear Patio too! Primary Bedroom with Walk-in Closet and Sitting Area. Primary Bath with Skylight, Also Features Double Sinks, and Walk-in Shower. Engineered Wood flooring at the Entry, Dining, Family Room, Kitchen, and Hallways. Utility Room with Additional Storage Cabinets and wash sink. Full Sprinklers. Wi-Fi Enabled, Built-in Home Intelligence System with Smart Thermostat, Lighting Control, and Smart Entry Door Lock. 14 Seer Trane A/C. Zip System Sheathing. Homes are designed for low maintenance, aging in place
| Elementary School | Middle School | High School |
|---|---|---|
| MORGAN ELEMENTARY SCHOOL Elementary School | LEAMAN JUNIOR HIGH SCHOOL Middle School | FULSHEAR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/24/2025 | Listed $727,045 |
| 2/6/2026 | 1$719,500 |
| 2/28/2026 | 1$710,500 |
| 6/7/2026 | 4$680,082 |
| 8/7/2026 | 1$670,082 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1850 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Farmhouse,Traditional,Patio Home |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone,Wood Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Fulshear Lakes Lakeside Park |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 99/Grand Pkwy. and FM 1093/Westpark Tollway, Travel west on FM 1093/Westpark Tollway for approximately 7 miles. Turn right on Fulshear School Wy into Fulshear Lakes. Continue, then Enter the traffic circle and Exit onto Fulshear Lakes Wy. Turn left onto W Forktail Wy. The model will be straight ahead. |
| ModificationTimestamp | 2026-08-30T21:11:06.860-00:00 |
| High School | FULSHEAR HIGH SCHOOL |
| City | Fulshear |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Goodwin & Company |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | MORGAN ELEMENTARY SCHOOL |
| Middle/Junior High School | LEAMAN JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Fulshear/South Brookshire/Simonton |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=zkZqerB98iR&brand=0&mls=1& |
| Builder Name | Sitterle Homes |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fulshear |
| Legal Description | Fulshear Lakes Lakeside Park Lot 2, Block 2, Section 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Self-closing Cabinet Doors,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Game Room,Kitchen,Office,Utility Room,Wine Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 7500 |
| Foundation Details | Slab |
| Building Area Total | 2880 |
| Lot Dimensions | 60x122 |
| Lot Size Source | Other |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other