Property Attributes
- MLS#96102755
- TypeSingle Family
- Listing Status Pending
- CountyFort Bend
- CityFulshear
- Area30 Fulshear/South Brookshire/Simonton
- NeighborhoodFulshear Lakes Lakeside Park
- Zip77441
- Style
- Price$ 945,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4023
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 2 story home greets you with 8’ double doors to elevated entry. Entertain your family and friends in open island kitchen with double ovens, stacked cabinets, 5 burner gas cooktop that opens to the great room. Relax in the large great room with 14' ceilings, covered patio. The Study is perfectly placed at front of home away from main areas. Plenty of room for your vehicles in the 3-car front load garage.
| Elementary School | Middle School | High School |
|---|---|---|
| MORGAN ELEMENTARY SCHOOL Elementary School | LEAMAN JUNIOR HIGH SCHOOL Middle School | FULSHEAR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $945,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition,Metal |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1850 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Farmhouse,Other,Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone,Wood Siding |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Waterfront Features | Waterfront |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Pickleball,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Fulshear Lakes Lakeside Park |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From 99/Grand Pkwy. and FM 1093/Westpark Tollway, Travel west on FM 1093/Westpark Tollway for approximately 7 miles. Turn right on Fulshear School Wy into Fulshear Lakes. Continue, then Enter the traffic circle and Exit onto Fulshear Lakes Wy. Turn left onto Bluet Lake Drive. The model will be on the right at 32510 Bluet Lake Drive. |
| ModificationTimestamp | 2026-09-21T05:29:27.867-00:00 |
| High School | FULSHEAR HIGH SCHOOL |
| City | Fulshear |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Goodwin & Company |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | MORGAN ELEMENTARY SCHOOL |
| Middle/Junior High School | LEAMAN JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Fulshear/South Brookshire/Simonton |
| Lease Considered Y/N | false |
| Builder Name | Sitterle Homes |
| Standard Status | Pending |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| PostalCity | Fulshear |
| Legal Description | Lot 9 Block 1 Section 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Double Vanity,Entrance Foyer,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Self-closing Cabinet Doors,Soaking Tub,Separate Shower,Two Bedrooms Up,Two Bedrooms Down,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| BuyerOfficeEmail | txbroker@compass.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Subdivision,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 9151 |
| Foundation Details | Slab |
| Building Area Total | 4023 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other