Property Attributes
- MLS#81131569
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodAvondale Square
- Zip77080
- Style
- Year Built2026
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2263
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
FOUR BEDROOM NEW CONSTRUCTION HOME Next to the Park! Tons of Natural Light! Enjoy Being Next to the Park w/ Fenced-in Back Patio/Yard. First-floor living & dining areas feature soaring 12-foot ceilings, wide plank wood flooring. HUGE 10 FT Tall Tri-Paneled sliding glass doors open to a fenced yard, extending the living space outdoors. The kitchen is appointed with sleek European-style soft-close cabinetry, under-cabinet lighting, and premium Fisher Paykel Appliances. Built-in Mud Room off from garage. Upstairs are 4 Bedrooms and 3 Bathrooms. Primary Bedroom has Vaulted Ceilings and Wide Plank Wood Flooring. The spa-inspired primary bath features a freestanding soaking tub, a seated walk-in shower, and Hansgrohe fixtures. Located in the Avondale community, residents enjoy access to a resort-style pool and park/trails.
| Elementary School | Middle School | High School |
|---|---|---|
| TERRACE ELEMENTARY SCHOOL Elementary School | SPRING OAKS MIDDLE SCHOOL Middle School | SPRING WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $575,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1000 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Balcony |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Security Features | Security System Owned |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Dog Park,Pool,Trail(s) |
| HOA | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,Exposure/Shade,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Avondale Square |
| Facing Direction | West |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 and Beltway 8, go North on Beltway 8 - exit Kempwood, Turn Right and proceed 1/2 mile past Gessner . Community is at the corner of Rosefield and Kempwood. Turn left on Avondale Meadow Lane into community |
| ModificationTimestamp | 2026-09-16T09:05:49.590-00:00 |
| High School | SPRING WOODS HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | Associa |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Other |
| Elementary School | TERRACE ELEMENTARY SCHOOL |
| Middle/Junior High School | SPRING OAKS MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Builder Name | InTown Homes |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 21 BLK 2 AVONDALE SQUARE |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Vaulted Ceiling(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Fence,Private Yard |
|---|---|
| Fencing | Partial |
| Lot Features | Corner Lot,Greenbelt,Subdivision |
| Water Source | Public |
| Lot Size Area | 2144 |
| Foundation Details | Slab |
| Building Area Total | 2263 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other