Property Attributes
- MLS#10520586
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodRedbud
- Zip77447
- Style
- Year Built2026
- Price$ 259,640
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1366
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
What's Special: No Rear Neighbors | Single Level Living | Covered Patio | Deep Lot. New Construction - Ready Now! Built by Taylor Morrison, America's Most Trusted Homebuilder. Welcome to the Austin at 18030 Lasso Mills Drive in Redbud, a single-story home with three bedrooms and two baths designed for comfort and flow. The welcoming foyer includes a handy drop zone, and the open layout connects the great room, dining area, kitchen, and covered patio for easy living and entertaining. Two secondary bedrooms sit to one side, while the private primary suite offers a spa-like bath and walk-in closet near the laundry room for added convenience. Located in charming Hockley, TX, this community provides quick access to Waller ISD schools, major freeways, shopping, and dining, along with upcoming amenities like a pool, playground, and greenspace. Additional highlights include: covered patio, granite countertops, and gray cabinets. MLS#10520586
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $288,640 |
| 7/30/2026 | Listed $289,640 |
| 8/13/2026 | 10$259,640 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Oven,Tankless Water Heater |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Picnic Area,Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Water Heater |
| Subdivision Name | Redbud |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take TX 99-Grand Pkwy to US-290 Frontage Rd. Take the exit toward Becker Rd from US-290. Turn right on Becker Rd and continue down to Bauer Hockley Rd. Turn right on Bauer Hockley Rd. to Hopfe Rd. The entrance of Redbud will be at the curve at Hopfe Rd. Continue down Bauer Hockley Rd. to Old Spoke Dr. and make a right to the model homes. |
| ModificationTimestamp | 2026-08-17T14:00:27.797-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure,Special Addendum |
| Association Name | Redbud CAI |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | Taylor Morrison |
| Standard Status | Pending |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| Virtual Tour | https://www.taylormorrison.com/tx/houston/hockley/red-bud-40s-ascent/floor-plans/austin/home-available-now-at-18030-lasso-mills-drive |
| PostalCity | Hockley |
| Legal Description | Lot 72, BLOCK 1 OF REDBUD SECTION FOUR |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Pantry,Tub Shower,Walk-In Pantry,Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Other,Subdivision |
| Water Source | Public |
| Lot Size Area | 5012 |
| Foundation Details | Slab |
| Building Area Total | 1366 |
| Lot Dimensions | 40x125 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other