Property Attributes
- MLS#12407900
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPasadena
- Area6 Pasadena
- NeighborhoodDeepwater
- Zip77503
- Style
- Year Built1952
- Taxes$ 2885
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1164
- Lot Size0.1263 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Fully remodeled home in Pasadena! This beautiful property features a new roof, new HVAC system, updated kitchen and bathrooms, fresh finishes, and much more! Move-in ready and thoughtfully updated throughout. Spacious living areas and a great layout make this home perfect for comfortable living and entertaining. Conveniently located near major roads, shopping, dining, and everyday amenities. Come see all this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| DEEPWATER ELEMENTARY SCHOOL Elementary School | DEEPWATER JUNIOR HIGH SCHOOL Middle School | DEER PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $249,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 1952 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Deepwater |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SH-225 East, exit Preston Rd. Turn right onto Preston Rd. Turn left onto Fern St. The property will be on the left. |
| ModificationTimestamp | 2026-09-16T16:52:34.110-00:00 |
| High School | DEER PARK HIGH SCHOOL |
| City | Pasadena |
| High School District | 16 - Deer Park |
| MLS Area | 6 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | DEEPWATER ELEMENTARY SCHOOL |
| Tax Annual Amount | 2885 |
| Middle/Junior High School | DEEPWATER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Pasadena |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 16 - Deer Park |
| Elementary School District | 16 - Deer Park |
| Year Built Source | Public Records |
| PostalCity | Pasadena |
| Legal Description | E 25 FT OF LT 327 & W 30 FT OF LT 328 DEEPWATER |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5500 |
| Foundation Details | Slab |
| Building Area Total | 1164 |
| Lot Size Acres | 0.1263 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other