Property Attributes
- MLS#58957916
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPasadena
- Area6 Pasadena
- NeighborhoodDeepwater
- Zip77503
- Style
- Year Built1952
- Taxes$ 4236
- Price$ 130,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1112
- Lot Size0.1263 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful area , right near the major road .
| Elementary School | Middle School | High School |
|---|---|---|
| DEEPWATER ELEMENTARY SCHOOL Elementary School | DEEPWATER JUNIOR HIGH SCHOOL Middle School | DEER PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $180,000 |
| 7/30/2026 | 1$179,000 |
| 8/10/2026 | 3$174,000 |
| 8/11/2026 | 5$165,000 |
| 8/18/2026 | 12$145,000 |
| 8/28/2026 | 10$130,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1952 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Deepwater |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | 146 to 225 west exit to preston rd and turn on fern street |
| ModificationTimestamp | 2026-08-28T22:00:35.337-00:00 |
| High School | DEER PARK HIGH SCHOOL |
| City | Pasadena |
| Disclosures | Seller Disclosure |
| High School District | 16 - Deer Park |
| MLS Area | 6 |
| Lot Size Units | Square Feet |
| Elementary School | DEEPWATER ELEMENTARY SCHOOL |
| Tax Annual Amount | 4236 |
| Middle/Junior High School | DEEPWATER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Pasadena |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 16 - Deer Park |
| Elementary School District | 16 - Deer Park |
| Year Built Source | Public Records |
| PostalCity | Pasadena |
| Legal Description | W 20 FT OF LT 367 & E 35 FT OF LT 368 DEEPWATER |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Water Source | Public |
| Lot Size Area | 5500 |
| Foundation Details | Slab |
| Building Area Total | 1112 |
| Lot Size Acres | 0.1263 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other