Property Attributes
- MLS#53393661
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityPasadena
- Area6 Pasadena
- NeighborhoodDeepwater
- Zip77503
- Style
- Year Built1983
- Taxes$ 3639
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1131
- Lot Size0.1148 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
JUST REDUCED. Welcome to 3121 Bond St in Pasadena! This newly renovated 3-bedroom, 2-bath home offers 1,131 sq ft of comfortable living space, featuring a brand new roof and a spacious backyard—perfect for gatherings, pets, or gardening. Enjoy the inviting front porch that adds great curb appeal, and an open floor plan inside that makes everyday living easy and enjoyable. Conveniently located near shopping, dining, and major highways, this move-in-ready home is waiting for you!
| Elementary School | Middle School | High School |
|---|---|---|
| DEEPWATER ELEMENTARY SCHOOL Elementary School | DEEPWATER JUNIOR HIGH SCHOOL Middle School | DEER PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2025 | Listed $199,000 |
| 10/19/2025 | 5$189,000 |
| 4/3/2026 | 2$184,900 |
| 4/30/2026 | 3$179,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Architectural Style | Other |
| Construction Materials | Unknown |
| Year Built | 1983 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Deepwater |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Beltway 8, take the exit toward Pasadena Blvd. Head southeast on Pasadena Blvd for approximately 2 miles. Turn left onto Shaver St, then right onto Bond St. The home will be on your right at 3121 Bond St. |
| ModificationTimestamp | 2026-09-17T05:20:25.680-00:00 |
| High School | DEER PARK HIGH SCHOOL |
| City | Pasadena |
| High School District | 16 - Deer Park |
| MLS Area | 6 |
| Lot Size Units | Square Feet |
| Elementary School | DEEPWATER ELEMENTARY SCHOOL |
| Tax Annual Amount | 3639 |
| Middle/Junior High School | DEEPWATER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Pasadena |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 16 - Deer Park |
| Elementary School District | 16 - Deer Park |
| Year Built Source | Public Records |
| PostalCity | Pasadena |
| Legal Description | W 1/2 OF LTS 35 & 36 DEEPWATER |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| BuyerOfficeEmail | jillsoldit@yahoo.com |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Water Source | Public |
| Lot Size Area | 5000 |
| Foundation Details | Slab |
| Building Area Total | 1131 |
| Lot Size Acres | 0.1148 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other