Property Attributes
- MLS#55537455
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityIowa Colony
- Area5 Manvel/Iowa Colony
- NeighborhoodEllwood
- Zip77583
- Style
- Year Built2026
- Price$ 339,422
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1885
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW CONSTRUCTION by Beazer Homes, America's #1 Energy Efficient New Home Builder! Located in the Ellwood Signature Collection and zoned to Alvin ISD, the Cambridge plan offers beautifully designed living with a thoughtful, open layout. The kitchen flows seamlessly into the great room, creating an ideal space for everyday living and entertaining. The primary suite serves as a private retreat with a spa-inspired super shower bath and walk-in closet, while secondary bedrooms and flexible living spaces provide versatility for home office, guests, or hobbies. Built as an Energy Series READY home—DOE Zero Energy Ready, ENERGY STAR® certified, and Indoor airPLUS qualified, designed to be 40–50% more efficient than typical new homes. Enjoy outdoor living on the covered back patio and take advantage of community amenities, including a pond, walking trails, playground, park, and pool.
| Elementary School | Middle School | High School |
|---|---|---|
| NICHOLS MOCK ELEMENTARY Elementary School | IOWA COLONY JUNIOR HIGH Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $349,422 |
| 9/5/2026 | 3$339,422 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1650 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Ellwood |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Beazer Homes' Ellwood community in Iowa Colony, TX, is located near Davenport Parkway and State Highway 288. The model homes are located at 2826 Cedar Branch Lane, Iowa Colony, TX 77583. Key routes to access the area include taking Highway 288 South toward Iowa Colony/Rosharon, taking the exit toward Davenport Pkwy, and following local signage |
| ModificationTimestamp | 2026-09-05T14:51:12.540-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Iowa Colony |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Sterling ASI |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | NICHOLS MOCK ELEMENTARY |
| Middle/Junior High School | IOWA COLONY JUNIOR HIGH |
| Property Condition | New Construction |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Builder Name | Beazer Homes |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Builder |
| PostalCity | Iowa Colony |
| Legal Description | Lot 4 Block 1 Section 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Sprinkler/Irrigation,Paved Driveway,Patio,Storm/Security Shutters |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6500 |
| Foundation Details | Slab |
| Building Area Total | 1885 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other