Property Attributes
- MLS#90192589
- TypeSingle Family
- Listing Status Pending
- CountyBrazoria
- CityIowa Colony
- Area5 Manvel/Iowa Colony
- NeighborhoodEllwood
- Zip77583
- Style
- Year Built2026
- Price$ 499,581
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3196
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW CONSTRUCTION by Beazer Homes, America’s #1 Energy Efficient New Home Builder! Welcome home to 11207 Southwood Drive, located in the desirable Ellwood community. This impressive Summerfield floorplan offers 4 bedrooms, 3.5 baths, and 3,196 sq. ft. of thoughtfully designed living space. Enjoy a spacious open-concept layout featuring a gourmet kitchen with a large island, quartz countertops, and stainless steel appliances, seamlessly connecting to the dining area and great room with soaring ceilings. The primary suite boasts a spa-inspired bath and expansive walk-in closet, while additional bedrooms and a game room provide versatility for family and guests. Built as an Energy Series READY Home, this residence is DOE Zero Energy Ready, ENERGY STAR® certified, and Indoor airPLUS qualified, designed to be 40–50% more efficient than typical new homes. Don’t miss this incredible opportunity—schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| NICHOLS MOCK ELEMENTARY Elementary School | IOWA COLONY JUNIOR HIGH Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/26/2026 | Listed $499,860 |
| 5/7/2026 | 3$514,860 |
| 5/29/2026 | 7$479,860 |
| 6/27/2026 | 7$512,860 |
| 7/11/2026 | 6$542,860 |
| 7/14/2026 | 8$499,860 |
| 8/1/2026 | Listed $499,581 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Instant Hot Water,Tankless Water Heater |
| HOA Fee | 1650 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat,Water Heater |
| Subdivision Name | Ellwood |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From State Highway 288, take the County Road 64/Bailey Road exit. Head east on County Road 64 for approximately 2 miles, then turn right onto Davenport Parkway. Continue straight and follow the signs to Elm Creek Way — the property will be on your right. |
| ModificationTimestamp | 2026-09-15T18:10:26.277-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Iowa Colony |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | STERLING ASI |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | NICHOLS MOCK ELEMENTARY |
| Middle/Junior High School | IOWA COLONY JUNIOR HIGH |
| Property Condition | New Construction |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Builder Name | Beazer Homes |
| Standard Status | Pending |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Builder |
| PostalCity | Iowa Colony |
| Legal Description | Lot 43 Block 1 |
Interior Features
| Interior Amenities | High Ceilings,Instant Hot Water,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,TwoBedroomsDown,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3196 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other