Property Attributes
- MLS#9141139
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityIowa Colony
- Area5 Manvel/Iowa Colony
- NeighborhoodEllwood
- Zip77583
- Style
- Year Built2026
- Price$ 549,105
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3475
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW CONSTRUCTION by Beazer Homes, America’s #1 Energy Efficient New Home Builder! Welcome home to 11319 Southwood Drive, nestled in the Ellwood community and zoned to highly rated Alvin ISD. This Westbury plan offers 5 bedrooms, 4.5 bathrooms, and 3,475 sq. ft. of thoughtfully designed two-story living. Enjoy a spacious great room ideal for gatherings, a private downstairs study for working from home, and a primary suite tucked at the back with serene exterior views and abundant natural light. Multiple walk-in closets provide ample storage, and the covered patio extends your living space outdoors. Built as an Energy Series READY home—DOE Zero Energy Ready, ENERGY STAR® certified, and Indoor airPLUS qualified, designed to be 40–50%more efficient than typical new homes. Located in Ellwood, residents enjoy trails, a pool, fitness areas, & easy access to SH-288, top-rated Alvin ISD schools, parks, shopping, and dining. Don’t miss this incredible opportunity! Call now to schedule your tour.
| Elementary School | Middle School | High School |
|---|---|---|
| NICHOLS MOCK ELEMENTARY Elementary School | IOWA COLONY JUNIOR HIGH Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $595,681 |
| 5/7/2026 | 2$585,681 |
| 5/29/2026 | Listed $585,945 |
| 6/16/2026 | 1$581,105 |
| 6/27/2026 | 7$624,105 |
| 8/1/2026 | 4$599,105 |
| 8/13/2026 | 2$589,105 |
| 9/5/2026 | 7$549,105 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1650 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat,Water Heater |
| Subdivision Name | Ellwood |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | From State Highway 288, take the County Road 64/Bailey Road exit. Head east on County Road 64 for approximately 2 miles, then turn right onto Davenport Parkway. Continue straight and follow the signs to Elm Creek Way — the property will be on your right. |
| ModificationTimestamp | 2026-09-14T22:05:34.757-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Iowa Colony |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | STERLING ASI |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | NICHOLS MOCK ELEMENTARY |
| Middle/Junior High School | IOWA COLONY JUNIOR HIGH |
| Property Condition | New Construction |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Builder Name | Beazer Homes |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Builder |
| PostalCity | Iowa Colony |
| Legal Description | Lot 9 Block 2 |
Interior Features
| Interior Amenities | En Suite Bathroom,Granite Counters,High Ceilings,Bath in Primary Bedroom,Main Level Primary,TwoBedroomsDown,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3475 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other